Cost of Graduate Education of University of California,Berkeley.
Graduate Program Type | New Resident | New Nonresident | Continuing Resident | Continuing Nonresident |
---|---|---|---|---|
Graduate Academic Fees Per Semester | $8,146.75 | $15,697.75 | $8,062.75 | $15,613.75 |
Haas School of Business (full-time MBA program only) | $27,420.75 | $28,694.25 | $27,336.75 | $28,610.25 |
School of Law (JD program only) | $25,685.75 | $27,661.25 | $25,659.75 | $27,635.25 |
College of Engineering (M. Eng program only) | $24,346.75 | $26,149.25 | $24,262.75 | $26,065.25 |
School of Optometry (OD program only) | $16,386.75 | $22,509.25 | $16,280.75 | $22,403.25 |
School of Public Health (MPH & DrPH programs only) | $11,762.75 | $17,885.25 | $11,678.75 | $17,801.25 |
Goldman School of Public Policy (MPP program only) | $12,156.75 | $18,530.25 | $12,072.75 | $18,446.25 |
UCB-UCSF Joint Medical Program | $8,177.25 | $15,728.25 | $18,050.25 | $24,172.75 |
Architecture / Landscape Architecture / City & Regional Planning / Urban Design (M.Arch., M.C.P., M.L.A., and M.U.D. programs only) | $11,146.75 | $17,269.25 | $11,062.75 | $17,185.25 |
School of Information (MIMS program only) | $11,546.75 | $17,269.25 | $11,462.75 | $17,585.25 |
Social Welfare (MSW program only) | $10,146.75 | $16,269.25 | $10,062.75 | $16,185.25 |
Product Development (MS in Chemical Engineering) | $19,146.75 | $22,269.25 | $19,062.75 | $22,185.25 |
Statistics (MA in Statistics program only) | $15,646.75 | $21,769.25 | $15,562.75 | $21,685.25 |
Developmental Practice (MDP program only) | $17,338.75 | $23,461.25 | $17,254.75 | $23,377.25 |
Translational Medicine (UCB based MTM program only) | $23,311.75 | $29,434.25 | $23,227.75 | $29,350.25 |
Cost of Undergraduate Education of University of California,Berkeley.
Tuition and Fees | $12,972 | ||
Room and Board | $14,414 | ||
Total Direct Costs | $27,386 | ||
Housing and Utilities | |||
Food | $1,024 | ||
Books and Supplies | $1,230 | ||
Personal | $1,998 | ||
Transportation | $530 | ||
Total Cost of Attendance | $32,168 |