Course | Qualification (code) | Home\EU | Islands | Overseas |
---|---|---|---|---|
Advanced Cognitive Therapy Studies (PT) | PGDip (000020) | £7,205 | £7,205 | £7,205 |
African Studies | MSc (003320) | £7,970 | £7,970 | £16,545 |
Ancient & Modern History | BA (005000) | £9,000 | £9,000 | £14,415 |
Ancient History | DPhil (000290) | £3,996 | £3,996 | £14,415 |
Ancient Philosophy | MSt (003820) | £7,970 | £7,970 | £16,545 |
Anthropology | DPhil (001655) | £11,250 | £11,250 | £17,690 |
Applied Landscape Archaeology (PT) | MSc (000030) | £1,998 | £1,998 | £7,205 |
Applied Linguistics & Second Language Acquisition | MSc (002620) | £7,970 | £7,970 | £15,345 |
Applied Statistics | MSc (002280) | £6,770 | £6,770 | £17,690 |
Applied Statistics | PGDip (002290) | £6,770 | £6,770 | £17,690 |
Applied Theology | MTh (000310) | £6,170 | £6,170 | £16,545 |
Applied Theology | PGDip (000330) | £6,170 | £6,170 | £16,545 |
Archaeological Science | MSc (001320) | £7,970 | £7,970 | £16,545 |
Archaeological Science | MSt (001330) | £6,770 | £6,770 | £15,345 |
Archaeological Science | DPhil (001300) | £6,770 | £6,770 | £16,545 |
Archaeology | DPhil (001340) | £6,770 | £6,770 | £15,345 |
Archaeology | MPhil (001705) | £6,770 | £6,770 | £15,345 |
Archaeology | MSt (001715) | £6,770 | £6,770 | £15,345 |
Archaeology | UGCert (None yet) | £2,030 | £2,030 | £3,820 |
Archaeology & Anthropology | BA (005010) | £9,000 | £9,000 | £14,415 |
Archaeology (PT) | PGCert (001725) | £1,998 | £1,998 | £7,205 |
Archaeology (PT) | DPhil (000040) | £1,998 | £1,998 | £7,205 |
Architectural History (PT) | DPhil (000055) | £1,998 | £1,998 | £7,205 |
Architectural History (PT) | PGCert (000050) | £2,910 | £2,910 | £7,205 |
Astrophysics | DPhil (002300) | £3,996 | £3,996 | £17,690 |
Astrophysics | MSc(Res) (001445) | £3,996 | £3,996 | £17,690 |
Atmospheric, Oceanic & Planetary Physics | DPhil (002310) | £3,996 | £3,996 | £17,690 |
Atmospheric, Oceanic & Planetary Physics | MSc(Res) (003490) | £3,996 | £3,996 | £17,690 |
Atomic & Laser Physics | DPhil (002320) | £3,996 | £3,996 | £17,690 |
Atomic & Laser Physics | MSc(Res) (003520) | £3,996 | £3,996 | £17,690 |
Autonomous Intelligent Machines and Systems (EPSRC CDT) | DPhil (004018) | £3,996 | £3,996 | £17,690 |
Bible Interpretation | MSt (000551) | £6,170 | £6,170 | £16,545 |
Biochemistry | DPhil (001380) | £3,996 | £3,996 | £17,690 |
Biochemistry | MSc(Res) (001400) | £3,996 | £3,996 | £17,690 |
Biochemistry (OU/TSRI) | DPhil (001390) | £3,996 | £3,996 | £17,690 |
Biodiversity, Conservation & Management | MSc (001410) | £12,395 | £12,395 | £17,690 |
Biological Sciences | BA (005020) | £9,000 | £9,000 | £21,220 |
Biomedical & Clinical Sciences | DPhil (003985) | £3,996 | £3,996 | £17,690 |
Biomedical Sciences | BA (005595) | £9,000 | £9,000 | £16,545 |
Biomedical Sciences: NIH-OU | DPhil (003986) | £3,996 | £3,996 | £17,690 |
British and European Studies | UGAdvDip (69691) | £9,830 | £9,830 | £16,545 |
British Archaeology | UGDip (69692) | £2,030 | £2,030 | £3,820 |
Business Administration | MBA (003080) | £42,640 | £42,640 | £42,640 |
Business Administration (PT) | EMBA (003970) | £61,500 | £61,500 | £61,500 |
Cardiovascular Medicine | DPhil (001770) | £3,996 | £3,996 | £17,690 |
Cardiovascular Medicine | MSc(Res) (001780) | £3,996 | £3,996 | £17,690 |
Cardiovascular Science (BHF) | DPhil (001775) | £3,996 | £3,996 | £17,690 |
Celtic Studies | MPhil (000450) | £6,170 | £6,170 | £16,545 |
Celtic Studies | MSt (000460) | £6,170 | £6,170 | £16,545 |
Chemical Biology | DPhil (003550) | £3,996 | £3,996 | £17,690 |
Chemical Biology | MSc(Res) (003560) | £3,996 | £3,996 | £17,690 |
Chemistry | MChem (005640) | £9,000 | £9,000 | £21,220 |
Chinese Studies | MSt (000470) | £6,170 | £6,170 | £16,545 |
Chromosome & Developmental Biology | DPhil (003940) | £3,996 | £3,996 | £17,690 |
Civil Law | BCL (002640) | £15,345 | £15,345 | £20,260 |
Classical Archaeology | DPhil (001431) | £6,770 | £6,770 | £15,345 |
Classical Archaeology | MPhil (001430) | £6,770 | £6,770 | £15,345 |
Classical Archaeology | MSt (001440) | £6,770 | £6,770 | £15,345 |
Classical Archaeology & Ancient History | BA (005030) | £9,000 | £9,000 | £14,415 |
Classical Armenian Studies | MSt (000480) | £6,170 | £6,170 | £16,545 |
Classical Hebrew Studies | MSt (000490) | £6,170 | £6,170 | £16,545 |
Classical Indian Religion | MPhil (001000) | £6,170 | £6,170 | £16,545 |
Classical Languages & Literature | DPhil (000500) | £3,996 | £3,996 | £14,415 |
Classics & English (3 Year) | BA (005040) | £9,000 | £9,000 | £14,415 |
Classics & English (4 Year) | BA (005050) | £9,000 | £9,000 | £14,415 |
Classics & Modern Languages | BA (BA Classics and Modern Languages*) | £9,000 | £9,000 | £14,415 |
Classics with Oriental Studies | BA (005810) | £9,000 | £9,000 | £14,415 |
Clinical Embryology | MSc (003840) | £30,575 | £30,575 | £30,575 |
Clinical Laboratory Sciences | DPhil (001790) | £3,996 | £3,996 | £29,225 |
Clinical Laboratory Sciences | MSc(Res) (001800) | £3,996 | £3,996 | £29,225 |
Clinical Medicine | DPhil (001810) | £3,996 | £3,996 | £17,690 |
Clinical Medicine | MSc(Res) (001820) | £3,996 | £3,996 | £17,690 |
Clinical Medicine | BMBCH (005590) | £9,000 | £9,000 | £29,225 |
Clinical Neurosciences | DPhil (001835) | £3,996 | £3,996 | £17,690 |
Clinical Neurosciences | MSc(Res) (001845) | £3,996 | £3,996 | £17,690 |
Cognitive Behavioural Therapy | MSc (000011) | £4,395 | £4,395 | £4,395 |
Cognitive Behavioural Therapy | PGDip (000025) | N/A | N/A | N/A |
Cognitive Behavioural Therapy (PT) | DPhil (000015) | £1,998 | £1,998 | £4,395 |
Cognitive Behavioural Therapy (PT) | PGCert (000095) | £3,495 | £3,495 | £3,495 |
Cognitive Behavioural Therapy for Psychological Trauma (PT) | PGCert (000096) | £3,495 | £3,495 | £3,495 |
Cognitive Evolutionary Anthropology | MSc (001673) | £11,250 | £11,250 | £17,690 |
Cognitive Therapy (PT) | PGDip (000090) | £7,205 | £7,205 | £7,205 |
Comparative Social Policy | MPhil (002650) | £11,250 | £11,250 | £17,690 |
Comparative Social Policy | MSc (002660) | £11,250 | £11,250 | £17,690 |
Computer Science | MSc (002330) | £6,770 | £6,770 | £17,690 |
Computer Science | DPhil (002340) | £3,996 | £3,996 | £17,690 |
Computer Science | MSc(Res) (002350) | £3,996 | £3,996 | £17,690 |
Computer Science | BA (005080) | £9,000 | £9,000 | £21,220 |
Computer Science | MCompSci (005650) | £9,000 | £9,000 | £21,220 |
Computer Science & Philosophy | MCompPhil (005655) | £9,000 | £9,000 | £21,220 |
Computer Science & Philosophy | BA (005655) | £9,000 | £9,000 | £21,220 |
Condensed Matter Physics | DPhil (002380) | £3,996 | £3,996 | £17,690 |
Condensed Matter Physics | MSc(Res) (002390) | £3,996 | £3,996 | £17,690 |
Contemporary Chinese Studies | MSc (003981) | £11,250 | £11,250 | £17,690 |
Contemporary India | MSc (003900) | £11,250 | £11,250 | £16,545 |
Creative Writing | UGDip (69694) | £2,235 | £2,235 | £3,820 |
Creative Writing (PT) | MSt (003360) | £4,395 | £4,395 | £7,675 |
Criminology | MPhil (003570) | £3,996 | £3,996 | £14,415 |
Criminology | DPhil (002255) | £3,996 | £3,996 | £14,415 |
Criminology & Criminal Justice | MSc (002670) | £6,770 | £6,770 | £14,415 |
Criminology & Criminal Justice Research Methods | MSc (003640) | £6,770 | £6,770 | £14,415 |
Cuneiform Studies | MPhil (001010) | £6,170 | £6,170 | £16,545 |
Cyber Security | DPhil (002457) | £3,996 | £3,996 | £17,690 |
Cyber Security (EPSRC CDT) | DPhil (002457) | £3,996 | £3,996 | £17,690 |
Data and Systems Analysis | UGAdvDip (69695) | £2,235 | £2,235 | £3,820 |
Development Studies | MPhil (002690) | £15,345 | £15,345 | £20,260 |
Diagnostic Imaging | MSc (001870) | £3,996 | £3,996 | £29,225 |
Diamond Science and Technology (EPSRC CDT) | DPhil (004019) | £3,996 | £3,996 | £17,690 |
Diplomatic Studies | PGCert (002710) | £16,545 | £16,545 | £16,545 |
Diplomatic Studies | PGDip (002700) | £16,545 | £16,545 | £16,545 |
Diplomatic Studies (PT) | MSt (002715) | £8,845 | £8,845 | £8,845 |
Diplomatic Studies (PT) | MSt (002715) | £8,845 | £8,845 | £8,845 |
Earth Sciences | DPhil (002400) | £3,996 | £3,996 | £17,690 |
Earth Sciences | MSc(Res) (002410) | £3,996 | £3,996 | £17,690 |
Earth Sciences | MEarthSci (005660) | £9,000 | £9,000 | £21,220 |
Eastern Christian Studies: Oriental Studies | MPhil (000550) | £6,170 | £6,170 | £16,545 |
Eastern Christian Studies: Theology | MPhil (000560) | £6,170 | £6,170 | £16,545 |
Ecological Survey Techniques (PT) | PGCert (000099) | £4,395 | £4,395 | £5,895 |
Economic & Social History | MPhil (000570) | £6,170 | £6,170 | £16,545 |
Economic & Social History | MSc (000580) | £6,170 | £6,170 | £16,545 |
Economics | MPhil (002740) | £11,250 | £11,250 | £14,415 |
Economics | DPhil (002720) | £3,996 | £3,996 | £14,415 |
Economics & Management | BA (005090) | £9,000 | £9,000 | £16,545 |
Economics for Development | MSc (002750) | £15,345 | £15,345 | £20,260 |
Education | DPhil (003115) | £6,770 | £6,770 | £14,415 |
Education | MSc(Res) (002860) | £7,970 | £7,970 | £15,345 |
Education (Child Development & Education) | MSc (003085) | £7,970 | £7,970 | £15,345 |
Education (Comparative & International Education) | MSc (003075) | £7,970 | £7,970 | £15,345 |
Education (Higher Education) | MSc (003095) | £7,970 | £7,970 | £15,345 |
Education (Learning and Technology) | MSc (003076) | £7,970 | £7,970 | £15,345 |
Education (Research Design & Methodology) | MSc (003090) | £7,970 | £7,970 | £15,345 |
Egyptology | MPhil (001020) | £6,170 | £6,170 | £16,545 |
Endovascular Neurosurgery | MSc (003660) | £15,345 | £15,345 | £29,225 |
Engineering Science | DPhil (002420) | £3,996 | £3,996 | £17,690 |
Engineering Science | MSc(Res) (002430) | £3,996 | £3,996 | £17,690 |
Engineering Science | MEng (005700) | £9,000 | £9,000 | £21,220 |
English | FndCert (69697) | £2,235 | £2,235 | £3,820 |
English | DPhil (000592) | £3,996 | £3,996 | £14,415 |
English & American Studies | MSt (003460) | £6,170 | £6,170 | £16,545 |
English & Modern Languages | BA (BA English and Modern Languages*) | £9,000 | £9,000 | £14,415 |
English (1550-1700) | MSt (000615) | £6,170 | £6,170 | £16,545 |
English (1700-1830) | MSt (000619) | £6,170 | £6,170 | £16,545 |
English (1830-1914) | MSt (000618) | £6,170 | £6,170 | £16,545 |
English (1900 - present) | MSt (000614) | £6,170 | £6,170 | £16,545 |
English (650-1550) | MSt (000611) | £6,170 | £6,170 | £16,545 |
English (to 1550) | DPhil (000591) | £3,996 | £3,996 | £14,415 |
English Language | MSt (000595) | £6,170 | £6,170 | £16,545 |
English Language & Literature | BA (005120) | £9,000 | £9,000 | £14,415 |
English Local History (PT) | MSc (000120) | £2,785 | £2,785 | £7,205 |
English Local History (PT) | DPhil (000110) | £1,998 | £1,998 | £7,205 |
English Studies (Medieval) | MPhil (000620) | £6,170 | £6,170 | £16,545 |
Environmental Change | DPhil (001450) | £11,250 | £11,250 | £16,545 |
Environmental Change & Management | MSc (001470) | £12,395 | £12,395 | £17,690 |
Environmental Conservation | UGAdvDip (69698) | £2,030 | £2,030 | N/A |
Environmental Conservation | UGDip (69699) | £2,030 | £2,030 | N/A |
Environmental Research (NERC DTP) | DPhil (004005) | N/A | N/A | N/A |
Environmental Research DTP | DPhil (004005) | £3,996 | £3,996 | £17,690 |
European & Middle Eastern Languages | BA (BA European and Middle Eastern Languages*) | £9,000 | £9,000 | £14,415 |
European History and Civilisation (Europaeum) | Ma (696918) | £3,996 | £3,996 | £11,250 |
Evidence Based Social Intervention & Policy Evaluation | MPhil (002912) | £11,250 | £11,250 | £17,690 |
Evidence Based Social Intervention and Policy Evaluation | MSc (002913) | £11,250 | £11,250 | £17,690 |
Evidence-Based Healthcare (PT) | MSc (000130) | N/A | N/A | N/A |
Evidence-Based Healthcare (PT) | DPhil (003340) | £1,998 | £1,998 | £7,205 |
Experimental Psychology | DPhil (001890) | £3,996 | £3,996 | £17,690 |
Experimental Psychology | MSc(Res) (001900) | £3,996 | £3,996 | £17,690 |
Experimental Psychology | BA (005130) | £9,000 | £9,000 | £16,545 |
Experimental Therapeutics (PT) | MSc (003801) | N/A | N/A | N/A |
Film Aesthetics | MSt (003750) | £6,170 | £6,170 | £16,545 |
Financial Economics | MSc (003330) | £32,760 | £32,760 | £32,760 |
Financial Strategy (PT, January 2012 entry) | PGDip (003990) | N/A | N/A | N/A |
Fine Art | Master (000540) | £7,970 | £7,970 | £17,690 |
Fine Art | DPhil (003400) | £3,996 | £3,996 | £16,545 |
Fine Art | BFA (005560) | £9,000 | £9,000 | £16,545 |
Gas Turbine Aerodynamics (EPSRC CDT) | DPhil (004012) | £3,996 | £3,996 | £17,690 |
General Linguistics & Comparative Philology | MPhil (000650) | £6,170 | £6,170 | £16,545 |
General Linguistics & Comparative Philology | MSt (000660) | £6,170 | £6,170 | £16,545 |
General Linguistics & Comparative Philology | DPhil (000520) | £3,996 | £3,996 | £14,415 |
Genomic Medicine & Statistics | DPhil (003930) | £3,996 | £3,996 | £17,690 |
Geography | BA (005140) | £9,000 | £9,000 | £14,415 |
Geography & the Environment | MPhil (003830) | £12,395 | £12,395 | £17,690 |
Geography & the Environment | DPhil (001510) | £12,395 | £12,395 | £17,690 |
Geography & the Environment | MSc(Res) (001530) | £12,395 | £12,395 | £17,690 |
Geology | BA (005150) | £9,000 | £9,000 | £21,220 |
Global & Imperial History | MSt (000892) | £6,170 | £6,170 | £16,545 |
Global Business (PT, January 2012 entry) | PGDip (000165) | N/A | N/A | N/A |
Global Governance & Diplomacy | MSc (003450) | £15,345 | £15,345 | £20,260 |
Global Health Science | MSc (003370) | £12,395 | £12,395 | £29,225 |
Graduate Entry Medicine - Year 1 | BMBCH (005570) | £9,000 | £9,000 | £16,545 |
Graduate Entry Medicine - Year 2 onwards | BMBCH (005570) | £9,000 | £9,000 | £29,225 |
Greek &/or Latin Languages & Literature | MPhil (000680) | £6,170 | £6,170 | £16,545 |
Greek &/or Latin Languages & Literature | MSt (000670) | £6,170 | £6,170 | £16,545 |
Greek &/or Roman History | MPhil (000690) | £6,170 | £6,170 | £16,545 |
Greek &/or Roman History | MSt (000700) | £6,170 | £6,170 | £16,545 |
Health Research | PGDip (000145) | N/A | N/A | N/A |
Healthcare Innovation (RCUK CDT) | DPhil (002465) | £3,996 | £3,996 | £17,690 |
Healthcare Innovation Centre for Doctoral Training | DPhil (002465) | £3,996 | £3,996 | £17,690 |
Historical Studies (PT) | PGCert (000725) | £3,590 | £3,590 | £7,205 |
History | MSt (000891) | £6,170 | £6,170 | £16,545 |
History | DPhil (000871) | £3,996 | £3,996 | £14,415 |
History | BA (005251) | £9,000 | £9,000 | £14,415 |
History | FndCert (696910) | £2,235 | £2,235 | £3,820 |
History & Economics | BA (005261) | £9,000 | £9,000 | £14,415 |
History & English | BA (005271) | £9,000 | £9,000 | £14,415 |
History & Modern Languages | BA (BA History and Modern Languages*) | £9,000 | £9,000 | £14,415 |
History & Politics | BA (005291) | £9,000 | £9,000 | £14,415 |
History (History of Science & Medicine; Economic & Social History) | DPhil (003950) | £3,996 | £3,996 | £14,415 |
History of Art | DPhil (000873) | £3,996 | £3,996 | £14,415 |
History of Art | BA (005160) | £9,000 | £9,000 | £14,415 |
History of Art | UGCert (696912) | £2,030 | £2,030 | £3,820 |
History of Art | UGDip (696913) | £2,030 | £2,030 | £3,820 |
History of Art & Visual Culture | MSt (000730) | £6,170 | £6,170 | £16,545 |
History of Design (PT) | MSt (000735) | £3,090 | £3,090 | £7,205 |
History of Science, Medicine & Technology | MPhil (000740) | £6,170 | £6,170 | £16,545 |
History of Science, Medicine & Technology | MSc (000750) | £6,170 | £6,170 | £16,545 |
Human Sciences | BA (005170) | £9,000 | £9,000 | £16,545 |
in the Department for Continuing Education (EdC) (PT) | DPhil (003996) | £8,275 | £8,275 | £8,275 |
Industrially Focused Mathematical Modelling (EPSRC CDT) | DPhil (004013) | £3,996 | £3,996 | N/A |
Infection Immunology & Translational Medicine | DPhil (003920) | £3,996 | £3,996 | £17,690 |
Information, Communication and the Social Sciences | DPhil (003480) | £6,770 | £6,770 | £16,545 |
Inorganic Chemistry | DPhil (002440) | £3,996 | £3,996 | £17,690 |
Inorganic Chemistry | MSc(Res) (002450) | £3,996 | £3,996 | £17,690 |
Integrated Immunology | MSc (001930) | £3,996 | £3,996 | £29,225 |
Intellectual Property Law & Practice | PGDip (003415) | £6,770 | £6,770 | £6,770 |
Intellectual Property Law & Practice | PGDip (003415) | £6,770 | £6,770 | £6,770 |
Interdisciplinary Biosci DTP | DPhil (002455) | £3,996 | £3,996 | £17,690 |
Interdisciplinary Bioscience (BBSRC DTP) | DPhil (002455) | £3,996 | £3,996 | £17,690 |
International Development | DPhil (002695) | £7,970 | £7,970 | £16,545 |
International Human Rights Law (PT) | MSt (000160) | £10,130 | £10,130 | £10,130 |
International Relations | MPhil (002970) | £11,250 | £11,250 | £17,690 |
International Relations | DPhil (002950) | £7,970 | £7,970 | £17,690 |
International Wildlife Conservation Practice | PGDip (003055) | £10,130 | £10,130 | £10,130 |
Ion Channels and Disease | DPhil (003915) | £3,996 | £3,996 | £17,690 |
Islamic Art & Archaeology | MPhil (001030) | £6,170 | £6,170 | £16,545 |
Islamic Art & Archaeology | MSt (000770) | £6,170 | £6,170 | £16,545 |
Islamic Art & Archaeology(Research Methods & Techniques) | MSt (000780) | £6,170 | £6,170 | £16,545 |
Islamic Studies & History | MPhil (000995) | £6,170 | £6,170 | £16,545 |
Japanese Studies | MSt (000790) | £6,170 | £6,170 | £16,545 |
Jewish Studies | MSt (000800) | £7,970 | £7,970 | £17,690 |
Jewish Studies in the Graeco/Roman Period | MPhil (001040) | £6,170 | £6,170 | £16,545 |
Jewish Studies in the Graeco/Roman Period | MSt (000810) | £6,170 | £6,170 | £16,545 |
Judaism & Christianity in the Graeco/Roman World | MPhil (000820) | £6,170 | £6,170 | £16,545 |
Jurisprudence (Law) | BA (005190) | £9,000 | £9,000 | £14,415 |
Jurisprudence (with Law in Europe ) | BA (005180) | £9,000 | £9,000 | £14,415 |
Korean Studies | MSt (000830) | £6,170 | £6,170 | £16,545 |
Late Antique & Byzantine Studies | MPhil (003770) | £6,170 | £6,170 | £16,545 |
Late Antique & Byzantine Studies | MSt (003760) | £6,170 | £6,170 | £16,545 |
Latin American Studies | MPhil (002980) | £6,770 | £6,770 | £16,545 |
Latin American Studies | MSc (002990) | £6,770 | £6,770 | £16,545 |
Law | DPhil (003000) | £3,996 | £3,996 | £14,415 |
Law | MPhil (003020) | £3,996 | £3,996 | £14,415 |
Law & Finance | MSc (003021) | £25,900 | £25,900 | £25,900 |
Learning & Teaching (PT) | MSc (003181) | £1,998 | £1,998 | £4,680 |
Learning & Teaching (PT) | PGDip (002904) | £1,998 | £1,998 | £4,680 |
Learning & Teaching in HE (PT) | PGDip (002905) | N/A | N/A | N/A |
Legal Research | MSt (003040) | £3,996 | £3,996 | £14,415 |
Legal Studies | Dip (005620) | £9,000 | £9,000 | £14,415 |
Life Sciences Interface (EPSRC CDT) | DPhil (002460) | £3,996 | £3,996 | £17,690 |
Life Sciences Interface Doctoral Training Centre | DPhil (002460) | £3,996 | £3,996 | £17,690 |
Literae Humaniores (Classics) | BA (BA Literae Humaniores (Classics)) | £9,000 | £9,000 | £14,415 |
Literature and Arts | MSt (000645) | £4,395 | £4,395 | £7,675 |
Local History | UGDip (696915) | £2,030 | £2,030 | £3,820 |
Local History | UGAdvDip (696916) | £2,235 | £2,235 | £3,820 |
Magister Juris | MJur (003030) | £15,345 | £15,345 | £20,260 |
Major Programme Management (PT) | MSc (003955) | £31,070 | £31,070 | £31,070 |
Management Studies | DPhil (003060) | £14,415 | £14,415 | £14,415 |
Management Studies | PGCert (003102) | £10,130 | £10,130 | £10,130 |
Management Studies (PT) | Cert (003101) | £10,130 | £10,130 | £10,130 |
Materials | DPhil (002470) | £3,996 | £3,996 | £17,690 |
Materials | MSc(Res) (002480) | £3,996 | £3,996 | £17,690 |
Materials Economics & Management | MEng (005710) | £9,000 | £9,000 | £21,220 |
Materials Science | EngD (003811) | £3,996 | £3,996 | £17,690 |
Materials Science | MEng (005720) | £9,000 | £9,000 | £21,220 |
Mathematical & Computational Finance | MSc (000171) | £24,855 | £24,855 | £24,855 |
Mathematical Finance (28 months) | MSc (000172) | £27,455 | £27,455 | £31,095 |
Mathematical Finance (PT) | MSc (000170) | £27,455 | £27,455 | £31,095 |
Mathematical Modelling & Scientific Computing | MSc (002490) | £5,570 | £5,570 | £15,345 |
Mathematics | DPhil (002500) | £3,996 | £3,996 | £15,345 |
Mathematics | MSc(Res) (002510) | £3,996 | £3,996 | £15,345 |
Mathematics | BA (005210) | £9,000 | £9,000 | £15,345 |
Mathematics | MMath (005730) | £9,000 | £9,000 | £15,345 |
Mathematics & Computer Science | BA (005220) | £9,000 | £9,000 | £21,220 |
Mathematics & Computer Science | MMathCompSci (005750) | £9,000 | £9,000 | £21,220 |
Mathematics & Foundations of Computer Science | MSc (002520) | £5,570 | £5,570 | £15,345 |
Mathematics & Philosophy | BA (005230) | £9,000 | £9,000 | £15,345 |
Mathematics & Philosophy | MMathPhil (005760) | £9,000 | £9,000 | £15,345 |
Mathematics & Statistics | BA (005240) | £9,000 | £9,000 | £15,345 |
Mathematics & Statistics | MMath (005740) | £9,000 | £9,000 | £15,345 |
Medical Anthropology | MPhil (001590) | £11,250 | £11,250 | £17,690 |
Medical Anthropology | MSc (001600) | £11,250 | £11,250 | £17,690 |
Medical Sciences | DPhil (001956) | £3,996 | £3,996 | £17,690 |
Medical Sciences | MSc(Res) (001966) | £3,996 | £3,996 | £17,690 |
Medicinal Chemistry for Cancer | MSc (003580) | £3,996 | £3,996 | £29,225 |
Medieval & Modern Languages | DPhil (000850) | £3,996 | £3,996 | £14,415 |
Medieval Arabic Thought | MPhil (001050) | £6,170 | £6,170 | £16,545 |
Medieval History | MSt (003780) | £6,170 | £6,170 | £16,545 |
Medieval Studies | MSt (003781) | £6,170 | £6,170 | £16,545 |
Migration Studies | MSc (001675) | £15,345 | £15,345 | £20,260 |
Mindfulness-Based Cognitive Therapy (PT) | MSt (003850) | £8,275 | £8,275 | £10,130 |
Modern British and European History | MPhil (000895) | £6,170 | £6,170 | £16,545 |
Modern British and European History | MSt (000893) | £6,170 | £6,170 | £16,545 |
Modern Chinese Art | MPhil (001061) | £7,970 | £7,970 | £16,545 |
Modern Chinese Studies | MPhil (001070) | £11,250 | £11,250 | £17,690 |
Modern Japanese Studies | MPhil (003690) | £5,570 | £5,570 | £14,415 |
Modern Japanese Studies | MSc (003680) | £5,570 | £5,570 | £14,415 |
Modern Jewish Studies | MPhil (001080) | £6,170 | £6,170 | £16,545 |
Modern Jewish Studies | MSt (000900) | £6,170 | £6,170 | £16,545 |
Modern Languages | MPhil (003735) | £6,170 | £6,170 | £16,545 |
Modern Languages | MSt (003725) | £6,170 | £6,170 | £16,545 |
Modern Languages | BA (BA Modern Languages*) | £9,000 | £9,000 | £14,415 |
Modern Languages & Linguistics | BA (BA Modern Languages and Linguistics*) | £9,000 | £9,000 | £14,415 |
Modern Middle Eastern Studies | MPhil (001090) | £6,170 | £6,170 | £16,545 |
Modern South Asian Studies | MPhil (003740) | £6,170 | £6,170 | £16,545 |
Modern South Asian Studies | MSt (003749) | £6,170 | £6,170 | £16,545 |
Molecular & Cellular Biochemistry | MBiochem (005630) | £9,000 | £9,000 | £16,545 |
Musculoskeletal Sciences | DPhil (002025) | £3,996 | £3,996 | £17,690 |
Musculoskeletal Sciences | MSc(Res) (002035) | £3,996 | £3,996 | £17,690 |
Musculoskeletal Sciences (PT) | MSc (003795) | £2,785 | £2,785 | £8,845 |
Music | DPhil (000920) | £3,996 | £3,996 | £16,545 |
Music | BA (005310) | £9,000 | £9,000 | £16,545 |
Music (Composition) | MPhil (003045) | £6,170 | £6,170 | £17,690 |
Music (Composition) | MSt (003015) | £6,170 | £6,170 | £17,690 |
Music (Musicology) | MPhil (003065) | £6,170 | £6,170 | £17,690 |
Music (Musicology) | MSt (000950) | £6,170 | £6,170 | £17,690 |
Music (Performance) | MPhil (003035) | £6,170 | £6,170 | £17,690 |
Music (Performance) | MSt (003025) | £6,170 | £6,170 | £17,690 |
Nanotechnology (PT) | PGCert (003540) | £7,205 | £7,205 | £7,205 |
Nature, Society & Environmental Policy | MSc (001610) | £12,395 | £12,395 | £17,690 |
Neuroscience | MSc (001970) | £3,996 | £3,996 | £16,545 |
Neuroscience | DPhil (003710) | £3,996 | £3,996 | £17,690 |
New and Sustainable Photovoltaics (EPSRC CDT) | DPhil (004017) | £3,996 | £3,996 | £17,690 |
Numerical Analysis | DPhil (002360) | £3,996 | £3,996 | £15,345 |
Numerical Analysis | MSc(Res) (002370) | £3,996 | £3,996 | £15,345 |
Obstetrics & Gynaecology | DPhil (001980) | £3,996 | £3,996 | £17,690 |
Obstetrics & Gynaecology | MSc(Res) (001990) | £3,996 | £3,996 | £17,690 |
of Public Policy | Master (003185) | £32,760 | £32,760 | £32,760 |
Oil and Gas - (NERC CDT) | DPhil (004015) | £3,996 | £3,996 | £17,690 |
Oncology | DPhil (001955) | £3,996 | £3,996 | £17,690 |
Oncology | MSc(Res) (001965) | £3,996 | £3,996 | £17,690 |
Organic Chemistry | DPhil (002530) | £3,996 | £3,996 | £17,690 |
Organic Chemistry | MSc(Res) (002540) | £3,996 | £3,996 | £17,690 |
Organisational Leadership (PT, January 2012 entry) | PGDip (003991) | N/A | N/A | N/A |
Oriental Studies | MSt (000980) | £6,170 | £6,170 | £16,545 |
Oriental Studies | DPhil (000960) | £3,996 | £3,996 | £14,415 |
Oriental Studies | BA (005341) | £9,000 | £9,000 | £14,415 |
Oriental Studies with Classics | BA (005820) | £9,000 | £9,000 | £14,415 |
Orthopaedic Surgery | MSc(Res) (002030) | £3,996 | £3,996 | £29,225 |
Ottoman Turkish Studies | MPhil (001100) | £6,170 | £6,170 | £16,545 |
Paediatric Infectious Diseases | MSc (003861) | £4,395 | £4,395 | £7,205 |
Paediatric Infectious Diseases (PT) | PGDip (003860) | £4,395 | £4,395 | £14,415 |
Paediatrics | DPhil (002040) | £3,996 | £3,996 | £17,690 |
Paediatrics | MSc(Res) (002050) | £3,996 | £3,996 | £17,690 |
Partial Diff Equations: Ana & Apps - CDT | DPhil (004011) | N/A | N/A | N/A |
Partial Differential Equations: Analysis and Applications (EPSRC CDT) | DPhil (004011) | £3,996 | £3,996 | N/A |
Particle Physics | DPhil (002550) | £3,996 | £3,996 | £17,690 |
